STAGE TWO ROAD RACE
Start Maharakeke Rd Hatuma Lime Co..
Stage Two sign in Hatuma Lime Co.,Maharakeke Rd 8:00am.
Sunday August 25th – Start Time 9:00 am
Grade | Laps | Distance (Km) | Start Time |
Under 13 boys & girls | 1 | 16.0 | 9:00am |
Under 19 men | 6 | 96 | 9:06am |
Under 17 men | 5 | 80 | 9:09am |
Under 19 women | 5 | 80 | 9:12am |
Under 17 women | 3 | 48 | 9:15am |
Under 15 boys | 2 | 32 | 9:18am |
Under 15 girls | 2 | 32 | 9:21am |
KOM Sprint Hill top of Waiou Hill.
Grade | Sprints | Place Points | |||
1st | 2nd | 3rd | 4th | ||
Under 19 men | 3 | 10 | 6 | 4 | 2 |
Under 17 men | 3 | 10 | 6 | 4 | 2 |
Under 19 women | 3 | 10 | 6 | 4 | 2 |
Under 17 women | 2 | 10 | 6 | 4 | 2 |
Under 15 boys | 1 | 10 | 6 | 4 | 2 |
Under 15 girls | 1 | 10 | 6 | 4 | 2 |
Under 13 boys & girls | 1 | 10 | 6 | 4 | 2 |
Small Lap Woburn Waiou Loop
All Grades
Maharakeke Rd south of Finish Line on railway over bridge
Start Hatuma Lime Co. Maharakeke Rd
0.0km
Turn Left Woburn Rd
2.0km
Turn Left Hatuma Rd
8.3km
Extreme Caution! Uncontrolled railway crossing
9.8km
Turn Left into Waiou Rd
11.2km
KOM Top of Waiou Hill
12.3km
Turn Left into Maharakeke Rd
15.1km
Finish
15.8km
Lap 4 and Lap 5
Maharakeke Rd south of Finish Line on railway over bridge